S
$53,990 +ORC
- Engine
- 1.5L turbo petrol
- Drive
- FWD

Cupra
Medium SUV
From $53,990 plus on-road costs
We haven't driven the Terramar yet. Here is how it stacks up on paper.
Practical everyday space
Pace and poise
1.5L turbo petrol
Powertrain
| Grade | Price from | Engine | Drive | Key differences |
|---|---|---|---|---|
| S | $53,990 +ORC | 1.5L turbo petrol | FWD | |
| V | $61,990 +ORC | 2.0L turbo petrol | AWD | |
| VZ | $68,200 +ORC | 2.0L turbo petrol | AWD | |
| VZ Tribe | $70,490 +ORC | 2.0L turbo petrol | AWD | |
| VZe | $77,990 +ORC | 1.5L turbo petrol PHEV | FWD |
$53,990 +ORC
$61,990 +ORC
$68,200 +ORC
$70,490 +ORC
$77,990 +ORC
Safety rating. No Australian crash rating for this model yet