G 450 d
$217,227 +ORC
- Engine
- 3.0L turbo diesel
- Drive
- 4X4

Mercedes-Benz
Luxury off-road SUV
From $217,227 plus on-road costs
We haven't driven the G-Class yet. Here is how it stacks up on paper.
4X4 with real capability
Cabin quality up top
3.0L turbo diesel
Powertrain
| Grade | Price from | Engine | Drive | Key differences |
|---|---|---|---|---|
| G 450 d | $217,227 +ORC | 3.0L turbo diesel | 4X4 | |
| G 450 d Offroad | $217,227 +ORC | 3.0L turbo diesel | 4X4 | |
| G 580 with EQ Technology | $252,700 +ORC | quad electric motors | 4X4 | |
| Mercedes-AMG G 63 | $372,327 +ORC | 4.0L twin-turbo V8 | 4X4 | |
| Mercedes-AMG G 63 Offroad PRO | $387,927 +ORC | 4.0L twin-turbo V8 | 4X4 |
$217,227 +ORC
$217,227 +ORC
$252,700 +ORC
$372,327 +ORC
$387,927 +ORC
Safety rating. No Australian crash rating for this model yet
Drivetrain