G25 Pure RWD
$45,640 +ORC
- Powertrain
- 2.5L 4cyl petrol
- Fuel use
- 7.5 L/100 km
- Power
- 138 kW

Mazda
Medium luxury SUV
From $45,640 plus on-road costs
The CX-60 is Mazda's mid-size luxury SUV, the first model on the brand's rear-wheel-drive-based Large Architecture and a serious tilt at premium European rivals.
We haven't driven the CX-60 yet. On paper, diesel and PHEV options push pricing into German territory. Cross-shop a Q5 or X3 before locking in.
Premium mid-size SUV buyers who want inline-six character or PHEV running costs, with a cabin that punches at Audi Q5 money.
Practical everyday space
up to 2,500 kg braked
Cabin quality up top
2.1 to 7.5 L/100 km
Claimed fuel use
Combined cycle.
76 km
Electric-only range
17.8 kWh
Battery
5 yrs / unlimited km
Warranty
Battery 8 yrs on the PHEV.
| Grade | Price from | Powertrain | Fuel use | EV range | Power | Key differences |
|---|---|---|---|---|---|---|
| G25 Pure RWD | $45,640 +ORC | 2.5L 4cyl petrol | 7.5 L/100 km | 138 kW | ||
| G25 Evolve RWD | $50,640 +ORC | 2.5L 4cyl petrol | 7.5 L/100 km | 138 kW | ||
| D50e Pure AWD | $51,640 +ORC | 3.3L turbo diesel 6cyl 48V MHEV | 5.0 L/100 km | 187 kW | ||
| G40e Pure AWD | $51,640 +ORC | 3.3L turbo petrol 6cyl 48V MHEV | 7.4 L/100 km | 209 kW | ||
| G25 Touring RWD | $53,640 +ORC | 2.5L 4cyl petrol | 7.5 L/100 km | 138 kW | ||
| P50e Pure AWD | $56,640 +ORC | 2.5L 4cyl PHEV | 2.1 L/100 km | 76 km EV (NEDC) | 241 kW | |
| D50e Evolve AWD | $56,640 +ORC | 3.3L turbo diesel 6cyl 48V MHEV | 5.0 L/100 km | 187 kW | ||
| G40e Evolve AWD | $56,640 +ORC | 3.3L turbo petrol 6cyl 48V MHEV | 7.4 L/100 km | 209 kW | ||
| D50e Touring AWD | $59,640 +ORC | 3.3L turbo diesel 6cyl 48V MHEV | 5.0 L/100 km | 187 kW | ||
| G40e Touring AWD | $59,640 +ORC | 3.3L turbo petrol 6cyl 48V MHEV | 7.4 L/100 km | 209 kW | ||
| P50e Evolve AWD | $61,640 +ORC | 2.5L 4cyl PHEV | 2.1 L/100 km | 76 km EV (NEDC) | 241 kW | |
| P50e Touring AWD | $64,640 +ORC | 2.5L 4cyl PHEV | 2.1 L/100 km | 76 km EV (NEDC) | 241 kW | |
| D50e GT AWD | $65,640 +ORC | 3.3L turbo diesel 6cyl 48V MHEV | 5.0 L/100 km | 187 kW | ||
| G40e GT AWD | $65,640 +ORC | 3.3L turbo petrol 6cyl 48V MHEV | 7.4 L/100 km | 209 kW | ||
| G40e Azami AWD | $69,840 +ORC | 3.3L turbo petrol 6cyl 48V MHEV | 7.4 L/100 km | 209 kW | ||
| D50e Azami AWD | $69,840 +ORC | 3.3L turbo diesel 6cyl 48V MHEV | 5.0 L/100 km | 187 kW | ||
| P50e GT AWD | $70,640 +ORC | 2.5L 4cyl PHEV | 2.1 L/100 km | 76 km EV (NEDC) | 241 kW | |
| P50e Azami AWD | $74,840 +ORC | 2.5L 4cyl PHEV | 2.1 L/100 km | 76 km EV (NEDC) | 241 kW |
$45,640 +ORC
$50,640 +ORC
$51,640 +ORC
$51,640 +ORC
$53,640 +ORC
$56,640 +ORC
$56,640 +ORC
$56,640 +ORC
$59,640 +ORC
$59,640 +ORC
$61,640 +ORC
$64,640 +ORC
$65,640 +ORC
$65,640 +ORC
$69,840 +ORC
$69,840 +ORC
$70,640 +ORC
$74,840 +ORC
Safety rating. Rated 2022
Drivetrain
Look at the alternatives if you want a softer ride (Lexus NX), a stronger HEV reputation (Lexus NX HEV), or a longer factory warranty (Genesis GV70).
Pricing opens at $45,640 plus on-roads for the G25 Pure RWD and tops out at $74,840 plus on-roads for the P50e Azami AWD, across 18 variants. Prices checked October 2026, so confirm with a dealer.
76 km of WLTP electric range from the P50e plug-in hybrid drivetrain, enough for most daily commutes on power alone.
2,500 kg braked across the range.
5 years unlimited km on the car, with 8 years of battery cover on the PHEV.
The CX-60 is Mazda's mid-size luxury SUV, the first model on the brand's rear-wheel-drive-based Large Architecture and a serious tilt at premium European rivals. Three powertrains, all with 8-speed auto and AWD as standard.