XL Single Cab/Chassis 2.0L 4x2
$37,130 +ORC
- Engine
- 2.0L single-turbo diesel
- Torque
- 405 Nm
- Towing
- 3,500 kg

Ford
4x4 Dual Cab Ute
From $37,130 plus on-road costs
The Ranger has owned the runner-up slot in Australia's sales charts for the better part of three years, and the 2025 update widened its appeal further with the introduction of the Ranger PHEV.
We haven't driven the Ranger yet. On paper, raptor runs premium 98 RON only, and wait times on V6 diesel grades can still stretch into months in some metros.
Buyers who want one ute that can do everything. Tradies start at the XL, families land at the V6 Wildtrak, and the PHEV opens daily EV running with diesel-equivalent tow.
Practical everyday space
up to 3,500 kg braked
RWD or 4X4 with real capability
up to 3,500 kg
Braked towing
125 to 292 kW / 405 to 697 Nm
Power / torque
2.0L single-turbo diesel
RWD or 4X4
Drivetrain
Warranty 5 yrs / unlimited km.
| Grade | Price from | Engine | Torque | Towing | Key differences |
|---|---|---|---|---|---|
| XL Single Cab/Chassis 2.0L 4x2 | $37,130 +ORC | 2.0L single-turbo diesel | 405 Nm | 3,500 kg | |
| XL Super Cab/Chassis 2.0L 4x2 | $39,630 +ORC | 2.0L single-turbo diesel | 405 Nm | 3,500 kg | |
| XL Double Cab Pick-up 2.0L 4x2 | $43,530 +ORC | 2.0L single-turbo diesel | 405 Nm | 3,500 kg | |
| XL Single Cab/Chassis 2.0L 4x4 | $45,600 +ORC | 2.0L single-turbo diesel | 405 Nm | 3,500 kg | |
| XL Super Cab/Chassis 2.0L 4x4 | $48,100 +ORC | 2.0L single-turbo diesel | 405 Nm | 3,500 kg | |
| XL Double Cab/Chassis 2.0L 4x4 | $50,000 +ORC | 2.0L single-turbo diesel | 405 Nm | 3,500 kg | |
| XL Double Cab Pick-up 2.0L 4x4 | $51,400 +ORC | 2.0L single-turbo diesel | 405 Nm | 3,500 kg | |
| XL Single Cab/Chassis V6 4x4 | $52,100 +ORC | 3.0L turbo-diesel V6 | 600 Nm | 3,500 kg | |
| XLT Double Cab Pick-up 2.0L 4x2 | $52,990 +ORC | 2.0L single-turbo diesel | 405 Nm | 3,500 kg | |
| Black Edition Double Cab Pick-up 2.0L 4x4 | $53,490 +ORC | 2.0L single-turbo diesel | 405 Nm | 3,500 kg | |
| XL Super Cab/Chassis V6 4x4 | $54,500 +ORC | 3.0L turbo-diesel V6 | 600 Nm | 3,500 kg | |
| XL Double Cab/Chassis V6 4x4 | $56,500 +ORC | 3.0L turbo-diesel V6 | 600 Nm | 3,500 kg | |
| XL Double Cab Pick-up V6 4x4 | $57,900 +ORC | 3.0L turbo-diesel V6 | 600 Nm | 3,500 kg | |
| XLS Double Cab/Chassis V6 4x4 | $58,450 +ORC | 3.0L turbo-diesel V6 | 600 Nm | 3,500 kg | |
| Black Edition Double Cab Pick-up V6 4x4 | $59,990 +ORC | 3.0L turbo-diesel V6 | 600 Nm | 3,500 kg | |
| XLT Super Cab Pick-up V6 4x4 | $63,790 +ORC | 3.0L turbo-diesel V6 | 600 Nm | 3,500 kg | |
| XLT Double Cab/Chassis V6 4x4 | $66,590 +ORC | 3.0L turbo-diesel V6 | 600 Nm | 3,500 kg | |
| XLT Double Cab Pick-up V6 4x4 | $67,990 +ORC | 3.0L turbo-diesel V6 | 600 Nm | 3,500 kg | |
| Wolftrak Double Cab Pick-up V6 4x4 (special edition) | $70,990 +ORC | 3.0L turbo-diesel V6 | 600 Nm | 3,500 kg | |
| Tremor Double Cab Pick-up V6 4x4 | $75,090 +ORC | 3.0L turbo-diesel V6 | 600 Nm | 3,500 kg | |
| Wildtrak Double Cab Pick-up V6 4x4 | $75,090 +ORC | 3.0L turbo-diesel V6 | 600 Nm | 3,500 kg | |
| Platinum Double Cab Pick-up V6 4x4 | $80,090 +ORC | 3.0L turbo-diesel V6 | 600 Nm | 3,500 kg | |
| Raptor Double Cab Pick-up | $90,690 +ORC | 3.0L twin-turbo petrol V6 | 583 Nm | 2,500 kg | |
| PHEV (Ranger Hybrid) XL Double Cab | Price not confirmed | 2.3L turbo petrol + 75 kW motor PHEV | 697 Nm system | ||
| PHEV (Ranger Hybrid) Sport Double Cab | Price not confirmed | 2.3L turbo petrol + 75 kW motor PHEV | 697 Nm system | ||
| PHEV (Ranger Hybrid) Wildtrak Double Cab | Price not confirmed | 2.3L turbo petrol + 75 kW motor PHEV | 697 Nm system |
$37,130 +ORC
$39,630 +ORC
$43,530 +ORC
$45,600 +ORC
$48,100 +ORC
$50,000 +ORC
$51,400 +ORC
$52,100 +ORC
$52,990 +ORC
$53,490 +ORC
$54,500 +ORC
$56,500 +ORC
$57,900 +ORC
$58,450 +ORC
$59,990 +ORC
$63,790 +ORC
$66,590 +ORC
$67,990 +ORC
$70,990 +ORC
$75,090 +ORC
$75,090 +ORC
$80,090 +ORC
$90,690 +ORC
Price not confirmed
Price not confirmed
Price not confirmed
Safety rating. Rated 2022
Drivetrain
Look at the alternatives if you want a longer factory warranty (Kia Tasman at 7 years, Isuzu D-Max at 6), the cheapest segment entry (HiLux), or a pure PHEV ute at a lower price (BYD Shark 6).
Pricing opens at $37,130 plus on-roads for the XL Single Cab/Chassis 2.0L 4x2 and tops out at $90,690 plus on-roads for the Raptor Double Cab Pick-up, across 26 variants. Prices checked October 2026, so confirm with a dealer. The Ranger PHEV has no published list price yet, only drive-away launch offers.
3,500 kg braked across every grade including the PHEV. Tow ball mass is 350 kg.
Around 49 km WLTP from the 2.3L EcoBoost plug-in hybrid drivetrain, with 207 kW of combined output.
5 years, unlimited kilometres.
The Ranger has owned the runner-up slot in Australia's sales charts for the better part of three years, and the 2025 update widened its appeal further with the introduction of the Ranger PHEV. The T6.2 platform was designed and engineered in Australia by Ford's Geelong team.