Defender 90 D250 S
$102,800 +ORC
- Powertrain
- 3.0L turbo-diesel 6cyl mild hybrid
- Fuel use
- 8.1 L/100 km
- Power
- 183 kW

Land Rover
Large luxury 4WD SUV
From $102,800 plus on-road costs
The L663 Defender is Land Rover's reinvented luxury 4WD, built on the D7x aluminium monocoque and offered in three wheelbases.
We haven't driven the Defender yet. On paper, option list inflation is severe. An X-Dynamic 110 with the right boxes ticked easily pushes past $180,000 on the road. Build the spec carefully before signing.
Off-road expedition buyers, tow rigs and large families who want a luxury 4WD with genuine 900 mm wading, 291 mm ground clearance and three wheelbase choices including an eight-seat 130.
Practical everyday space
up to 3,500 kg braked
4X4 with real capability
Cabin quality up top
3.1 to 13.1 L/100 km
Claimed fuel use
Combined cycle.
5 yrs / 150,000 km
Warranty
| Grade | Price from | Powertrain | Fuel use | Power | Key differences |
|---|---|---|---|---|---|
| Defender 90 D250 S | $102,800 +ORC | 3.0L turbo-diesel 6cyl mild hybrid | 8.1 L/100 km | 183 kW | |
| Defender 110 D250 Hard Top S | $103,700 +ORC | 3.0L turbo-diesel 6cyl mild hybrid | 8.1 L/100 km | 183 kW | |
| Defender 110 D250 S | $105,400 +ORC | 3.0L turbo-diesel 6cyl mild hybrid | 8.1 L/100 km | 183 kW | |
| Defender 110 D350 X-Dynamic SE | $119,300 +ORC | 3.0L turbo-diesel 6cyl mild hybrid | 8.1 L/100 km | 257 kW | |
| Defender 110 D350 Trophy Edition | $124,700 +ORC | 3.0L turbo-diesel 6cyl mild hybrid | 8.1 L/100 km | 257 kW | |
| Defender 90 P425 X-Dynamic SE | $130,400 +ORC | 5.0L supercharged V8 petrol | 12.7 L/100 km | 313 kW | |
| Defender 110 P425 X-Dynamic SE | $132,400 +ORC | 5.0L supercharged V8 petrol | 12.7 L/100 km | 313 kW | |
| Defender 110 D350 X-Dynamic HSE | $135,500 +ORC | 3.0L turbo-diesel 6cyl mild hybrid | 8.1 L/100 km | 257 kW | |
| Defender 110 P300e X-Dynamic SE | $136,800 +ORC | 2.0L turbo 4cyl plug-in hybrid | 3.1 L/100 km | ||
| Defender 130 D350 X-Dynamic SE | $141,600 +ORC | 3.0L turbo-diesel 6cyl mild hybrid | 8.1 L/100 km | 257 kW | |
| Defender 130 D350 Outbound | $147,400 +ORC | 3.0L turbo-diesel 6cyl mild hybrid | 8.1 L/100 km | 257 kW | |
| Defender 110 P425 X-Dynamic HSE | $147,800 +ORC | 5.0L supercharged V8 petrol | 12.7 L/100 km | 313 kW | |
| Defender 110 P300e X-Dynamic HSE | $149,000 +ORC | 2.0L turbo 4cyl plug-in hybrid | 3.1 L/100 km | ||
| Defender 110 D350 X | $171,800 +ORC | 3.0L turbo-diesel 6cyl mild hybrid | 8.1 L/100 km | 257 kW | |
| Defender 110 D350 Vertex | $171,800 +ORC | 3.0L turbo-diesel 6cyl mild hybrid | 8.1 L/100 km | 257 kW | |
| Defender 90 P425 X | $176,800 +ORC | 5.0L supercharged V8 petrol | 12.7 L/100 km | 313 kW | |
| Defender 90 P425 Vertex | $176,800 +ORC | 5.0L supercharged V8 petrol | 12.7 L/100 km | 313 kW | |
| Defender 110 P425 X | $181,000 +ORC | 5.0L supercharged V8 petrol | 12.7 L/100 km | 313 kW | |
| Defender 110 P425 Vertex | $181,000 +ORC | 5.0L supercharged V8 petrol | 12.7 L/100 km | 313 kW | |
| Defender 130 P500 V8 | $235,600 +ORC | 5.0L supercharged V8 petrol | 12.7 L/100 km | 368 kW | |
| Defender 110 P635 OCTA | $305,200 +ORC | 4.4L twin-turbo V8 mild hybrid | 13.1 L/100 km | 467 kW | |
| Defender 110 P635 OCTA Black | $314,300 +ORC | 4.4L twin-turbo V8 mild hybrid | 13.1 L/100 km | 467 kW |
$102,800 +ORC
$103,700 +ORC
$105,400 +ORC
$119,300 +ORC
$124,700 +ORC
$130,400 +ORC
$132,400 +ORC
$135,500 +ORC
$136,800 +ORC
$141,600 +ORC
$147,400 +ORC
$147,800 +ORC
$149,000 +ORC
$171,800 +ORC
$171,800 +ORC
$176,800 +ORC
$176,800 +ORC
$181,000 +ORC
$181,000 +ORC
$235,600 +ORC
$305,200 +ORC
$314,300 +ORC
Safety rating. Rated 2020
Drivetrain
Look at the alternatives if you want proven Toyota reliability (LandCruiser 300), a sharper on-road feel (G-Class), or body-on-frame purity (INEOS Grenadier).
Pricing opens at $102,800 plus on-roads for the Defender 90 D250 S and tops out at $314,300 plus on-roads for the Defender 110 P635 OCTA Black, across 22 variants. Prices checked October 2026, so confirm with a dealer.
The Defender 90 seats five. The Defender 110 offers five, five-plus-two or six seats. The long-wheelbase Defender 130 is an eight-seater.
43 km of WLTP EV-only range from the 2.0L turbo petrol plug-in hybrid system, with 297 kW combined when the engine is in play.
3,500 kg braked on the six-cylinder petrol and diesel grades. The P400e PHEV drops to 2,500 kg braked.
The L663 Defender is Land Rover's reinvented luxury 4WD, built on the D7x aluminium monocoque and offered in three wheelbases. Petrol mild-hybrid, diesel mild-hybrid, P400e plug-in hybrid and V8 grades all carry the brand's deepest off-road tech, 900 mm wading and a 3,500 kg braked tow.